Dimensions and types
Finnfoam is an exceptionally diverse thermal insulation material. The same, regular insulation boards are suitable for numerous applications and purposes – from ground frost protection to foundations, sub-floors, roofs, walls, etc.
| BOARD SIZE | Normal board 600x2,500 mm = 1.50 m2 Renovation board:600x2,600 mm = 1.56 m2 Special lengths available upon order. Useful dimensions of half-interfitting boards: 585x2,485 mm = 1.45 m |
| THICKNESS OPTIONS | 20 mm–120 mm |
| FIRE CLASSIFICATION | F |
| MATERIAL | Extrusion-compressed polystrene |
| CELL STRUCTURE | Closed, does not absorb water |
| PACKAGING | Plastic film, only 90 g/package of packaging waste | ||||||||
| DELIVERY | With full packaging | ||||||||
| 20 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | |
| pieces/package | 10 | 10 | 8 | 5 | 5 | 5 | 4 | 3 | 3 |
| package/pallet | 22 | 16 | 16 | 20 | 16 | 14 | 16 | 16 | 14 |
| m2/package even edge | 15 | 15 | 12 | 7.5 | 7.5 | 7.5 | 6 | 4.5 | - |
| m2/package half interfitting edge profile | - | - | - | 7.27 | 7.27 | 7.27 | 5.81 | 4.36 | 4.36 |
| m2/pallet even edge profile | 330 | 240 | 192 | 150 | 120 | 105 | 96 | 72 | - |
| m2/pallet half-interfitting edge profile | - | - | - | 145.40 | 116.32 | 101.78 | 92.96 | 69.76 | 61.04 |
Flat edge (FI)
Half-interfitting edge profile (FL)
Grooved board (URA)
Full-interfitting (FK)
Basement wall (CW)
In stock
| Thickness (mm) | Flat edge (FI) | Half-interfitting edge profile (FL) | Grooved board | ||||
| 300 kPa | 400 kPa | 500kP | 200 kPa | 300 kPa | 400_kPa___ | 400 kPa | |
| 20 | FI-300/20 | ||||||
| 30 | FI-300/30 | FI-400/30 | |||||
| 40 | FI-300/40 | FI-400/40 | |||||
| 50 | FI-300/50 | FI-400/50 | FI-500/50 | FL-200/50 |
FL-300/50 |
FL-400/50 | FI-400/50 grooved |
| 60 | FI-300/60 | FI-400/60 | FI-500/60 | FL-300/60 | FL-400/60 | ||
| 70 | FI-300/70 | FI-400/70 | FI-500/70 | FL-200/70 |
FL-300/70 |
FL-400/70 | FI-400/70 grooved |
| 80 | FI-300/80 | FI-400/80 | FI-500/80 | FL-300/80 | FL-400/80 | FI-400/80 grooved | |
| 100 | FI-300/100 | FI-400/100 | FI-500/100 | FL- 300/100 | FL-400/100 | FI-400/100 grooved | |
1 kPa = 1kN/m2
Note! In addition to the stock sizes, we can also make other sizes, which are to be agreed on in advance. Upon order, we also manufacture F-600 and F-700 boards.
A specific renovation board for thermal insulation of walls, roofs and ventilated foundations of wood-frame houses and for providing additional thermal insulation.
FL-K600 140 mmThickness 140 mm Width 600 mm Length 2600mm |
|
FI-K600 210/85 mmThickness 210 mm Width 600 mm Length 2600mm |
|
FL-K600 210 mmThickness 210 mm Width 600 mm Length 2600mm |
|
FL-K900 210 mmThickness 210 mm Width 900 mm Length 2600mm |
FI-400/40S and 70S renovation boards for additional thermal insulation
Thickness 40 mm and 70 mm
Width 600 mm
Length 2600mm
The planed and grooved (HU) for the core material of layered board elements
Planed and grooved (HU)
| Thickness (mm) | Flat edge (FI) | ||
| 300 kPa | 400 kPa | 500 kPa | |
| 19 | HU19 | ||
| 22 | HU22 | ||
| 25 | HU25 | ||
| 28 | HU28 | ||
| 30 | HU30 | ||
| 35 | HU35 | ||
| 40 | HU40 | ||
| 46 | HU46 | ||
| 50 | HU50 | ||
| 70 | HU70 | ||
| 89 | HU89 | ||
| 96 | HU96 | ||
Note! The thickness tolerance of the boards is 0.5...+0.5 mm and the standard size is 600 x 2,600. Other sizes can also be produced, but they must be negotiated on in advance.
Print
|






Print